Best One Year Cd Rates
by admin
Compare our Money Market CD rate with guaranteed yield from PenFed Credit Union. Open a 5 year or 1 year Certificate of Deposit terms and earn high returns from 6 month to 7 year CDs. Here are the Best CD Interest Rates for February 2021. 5 year: Navy Federal Credit Union, APY: 1.01%, $1,000 Min. Deposit; 5 year: Suncoast Credit Union, APY: 0.95%, $500 Min. Annual Percentage Yield (APY) is accurate as of and applies to the initial term of a new Standard Term CD. The minimum balance required to open this CD is $1,000. We may limit the amount you deposit in one or more CDs to a total of $1,000,000 ($250,000 for CDs opened through bankofamerica.com).A penalty may be imposed for early withdrawal.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 1 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Connexus Credit Union | 1 Year CD | 0.71% ↑ (up from 0.61%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 1 Year CD | 0.65% ↑ (up from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 1 Year CD | 0.65% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 1 Year CD | 0.65% ↑ (up from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
First City Bank | 1 Year CD | 0.60% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
6% Cd Rates Fdic Insured
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
iGoBanking.com | 1 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Synchrony Bank | 1 Year CD | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
State Bank of India | 1 Year CD | 0.50% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Amboy Direct | 1 Year CD | 0.50% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Discover Bank | 1 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 1 Year CD | 0.50% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Sallie Mae | 1 Year CD | 0.45% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
BAC Florida | 1 Year CD | 0.45% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
PenFed Credit Union | 1 Year CD | 0.45% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Banesco | 1 Year CD | 0.40% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Self Help Credit Union | 1 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank5 Connect | 1 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
HSBC Advance | 1 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Academy Bank | 1 Year CD | 0.35% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Academy Bank | 1 Year CD | 0.35% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 1 Year CD | 0.35% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Mountain One Bank | 1 Year CD | 0.30% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 1 Year CD | 0.30% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CIT Bank | 1 Year CD | 0.30% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Highest 10 Year Cd Rates
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Elements Financial | 1 Year CD | 0.30% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
OneWest Bank | 1 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
ConnectOne Bank | 1 Year CD | 0.25% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
GiantBank | 1 Year CD | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Popular Direct | 1 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
PurePoint | 1 Year CD | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Alostar Bank of Commerce | 1 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Southeast Financial CU | 1 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 1 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
American Express | 1 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nat'l Bank of Kansas City | 1 Year CD | 0.20% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 1 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Gulf Coast Bank | 1 Year CD | 0.10% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Citizens Access | 1 Year CD | 0.10% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Ameriprise Bank | 1 Year CD | 0.10% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
H&R Block Bank | 1 Year CD | 0.03% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 2 (4 days ago) |
Charles Schwab Bank | 1 Year CD | 0.03% ↑ (up from 0.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |